Pure Harvest Organic Creamy Oat Milk 1L
$3.83
each
$3.83 per litre
Organic
Ingredients
Filtered water, Organic Whole Oats (min 9%), organic high oleic sunflower oil, plant calcium, sea salt
Allergens
Gluten
Nutrition Information
Servings Per Packet
4
Serving Size
250mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 532 | 213 |
| Protein | 2.3 | 0.9 |
| Fat, Total | 7.5 | 3.0 |
| - Saturated | 0.9 | 0.3 |
| Carbohydrate | 12.7 | 5.1 |
| - Sugars | 6.1 | 4.2 |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 113 | 45 |
| Gluten | 1.0 | 0.4 |
*All values are considered to be average